Skip To Main Content

Pelham High School

Pelham High School
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Altamont School Altamont School 2025 - 2025 1 1-0 100% 90-31 90-31 90-31 W1 1-0
Anniston Anniston 2025 - 2025 1 1-0 100% 66-43 66-43 66-43 W1 1-0
Bartram Trail (FL) Bartram Trail (FL) 2025 - 2025 1 1-0 100% 85-39 85-39 85-39 W1 1-0
Bessemer Bessemer 2023 - 2023 2 2-0 100% 141-68 70-34 71-34 W2 2-0
Briarwood Christian Briarwood Christian 2024 - 2025 5 2-3 40% 270-252 54-50 78-58 W1 2-3
Calera Calera 2023 - 2026 5 4-1 80% 309-248 62-50 73-58 L1 4-1
Chelsea Chelsea 2023 - 2026 6 4-2 66.7% 337-286 56-48 73-59 W3 4-2
Helena Helena 2024 - 2026 6 2-4 33.3% 293-272 49-45 74-66 W2 2-4
Hewitt Trussville Hewitt Trussville 2023 - 2025 3 1-2 33.3% 151-135 50-45 60-53 W1 1-2
Hoover Hoover 2025 - 2025 1 1-0 100% 70-63 70-63 70-63 W1 1-0
Hueytown Hueytown 2023 - 2025 4 3-1 75% 265-192 66-48 81-59 W3 3-1
Lecanto (FL) Lecanto (FL) 2025 - 2025 1 1-0 100% 68-61 68-61 68-61 W1 1-0
Marbury Marbury 2023 - 2026 5 5-0 100% 395-241 79-48 90-54 W5 5-0
Montevallo Montevallo 2024 - 2024 3 3-0 100% 187-129 62-43 68-50 W3 3-0
Mortimer Jordan Mortimer Jordan 2024 - 2025 2 2-0 100% 150-100 75-50 75-56 W2 2-0

Scoreboard