Skip To Main Content

Pelham High School

Pelham High School
Calendar

Men's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Calera Calera 2023 - 2026 4 3-1 75% 4603-3963 1151-991 1228-1373 W3 3-1
Chelsea Chelsea 2023 - 2023 2 2-0 100% 2165-1547 1082-774 1109-811 W2 2-0
Helena Helena 2023 - 2026 3 0-3 0% 3476-3717 1159-1239 1243-1354 L3 0-3
Hoover Hoover 2023 - 2023 2 0-2 0% 2706-2920 1353-1460 1356-1476 L2 0-2
Oak Mountain Oak Mountain 2023 - 2026 3 1-2 33.3% 3431-3711 1144-1237 1228-1373 L1 1-2
Spain Park Spain Park 2023 - 2023 2 1-1 50% 2478-3066 1239-1533 1272-1538 W1 1-1
Thompson Thompson 2023 - 2026 3 0-3 0% 2986-3804 995-1268 1056-1561 L3 0-3
Vestavia Hills Vestavia Hills 2023 - 2026 3 0-3 0% 3562-5024 1187-1675 1233-1710 L3 0-3

Scoreboard